Chain Kit
Motorcycle Parts
Chain Kit or better known as gear set is a drive part of motorcycle. Chain kit consist of chains, front gears and rear gears. The mechanism of motorcycle chain is power transfer from the engine. Front gear conected to the engine will spin as the engine runs and then distribute the spin through the chain towards the rear gear connected to rear wheels, until the rear wheel rotates.
NO. | PART NO. | TYPE OEM / NUMBER | DESCRIPTION | MODEL |
---|---|---|---|---|
1 | CK-H001 | 428-100 | Engine Sprocket 14, Rear Sprocket 36 | C 100, Grand, Prima, Legenda |
2 | CK-H002 | 428-110 | Engine Sprocket 14, Rear Sprocket 41 | Win 100 |
3 | CK-H003 | 428-112 | Engine Sprocket 14, Rear Sprocket 46 | Mega Pro, GL Pro Neotech |
4 | CK-H004 | 428-104 | Engine Sprocket 15, Rear Sprocket 40 | Supra NF 100 |
5 | CK-H005 | 520-106 | Engine Sprocket 13, Rear Sprocket 43 | Tiger 2000 |
6 | CK-H006 | 420-104 | Engine Sprocket 14, Rear Sprocket 35 | Karisma |
7 | CK-H007 | 428-106 | Engine Sprocket 14, Rear Sprocket 36 | Supra Fit New |
8 | CK-H008 | 428-112 | Engine Sprocket 14, Rear Sprocket 41 | GL Max Neotech |
9 | CK-H009 | 428-106 | Engine Sprocket 14, Rear Sprocket 38 | Supra Fit Special |
10 | CK-H010 | 420-102 | Engine Sprocket 14, Rear Sprocket 37 | Blade, Absolute Revo |
11 | CK-H011 | 428-116 | Engine Sprocket 14, Rear Sprocket 42 | CS 1 |
12 | CK-H012 | 420-104 | Engine Sprocket 14, Rear Sprocket 37 | Absolute Revo New, New Blade |
13 | CK-H013 | 428-108 | Engine Sprocket 14, Rear Sprocket 36 | Supra X 125 Helm In |
14 | CK-H014 | 428-126 | Engine Sprocket 15, Rear Sprocket 44 | CBR150 / CB150R |
15 | CK-H015 | 420-106 | Engine Sprocket 14, Rear Sprocket 37 | Revo Fit |
16 | CK-S001 | 428-100 | Engine Sprocket 14, Rear Sprocket 35 | FD 110/ Shogun |
17 | CK-S002 | 428-120 | Engine Sprocket 14, Rear Sprocket 45 | Thunder 125 |
18 | CK-S008 | 428-100 | Engine Sprocket 14, Rear Sprocket 35 | Smash/ Shogun 125 |
19 | CK-S009 | 428-104 | Engine Sprocket 14, Rear Sprocket 36 | Smash FK 110 |
20 | CK-S010 | 428-128 | Engine Sprocket 14, Rear Sprocket 43 | Satria RU 120 |
21 | CK-S011 | 428-120 | Engine Sprocket 14, Rear Sprocket 43 | Satria FU 150 |
22 | CK-Y002 | 428-104 | Engine Sprocket 15, Rear Sprocket 36 | Jupiter, Jupiter Z |
23 | CK-Y003 | 428-110 | Engine Sprocket 14, Rear Sprocket 37 | RXK |
24 | CK-Y004 | 428-112 | Engine Sprocket 15, Rear Sprocket 39 | Jupiter MX (2006-2009) |
25 | CK-Y005 | 428-100 | Engine Sprocket 14, Rear Sprocket 39 | F1, F1ZR, Alfa, Sigma |
26 | CK-Y007 | 428-100 | Engine Sprocket 15, Rear Sprocket 37 | Crypton, Vega, Vega R |
27 | CK-Y008 | 428-110 | Engine Sprocket 15, Rear Sprocket 37 | RXK |
28 | CK-Y009 | 428-100 | Engine Sprocket 15, Rear Sprocket 35 | Vega R New |
29 | CK-Y011 | 428-100 | Engine Sprocket 14, Rear Sprocket 37 | F1, F1ZR, Alfa, Sigma |
30 | CK-Y012 | 428-110 | Engine Sprocket 14, Rear Sprocket 35 | RX-King |
31 | CK-Y013 | 428-120 | Engine Sprocket 14, Rear Sprocket 42 | V-Ixion |
32 | CK-Y014 | 428-120 | Engine Sprocket 15, Rear Sprocket 44 | Scorpio, Scorpio Z |
33 | CK-Y015 | 428-108 | Engine Sprocket 15, Rear Sprocket 40 | Vega ZR (2011) |
34 | CK-Y016 | 420-108 | Engine Sprocket 14, Rear Sprocket 40 | Jupiter Z New |
35 | CK-Y017 | 428-128 | Engine Sprocket 14, Rear Sprocket 40 | Byson |
36 | CK-Y018 | 428-114 | Engine Sprocket 15, Rear Sprocket 39 | Jupiter Mx Drum (2009 - 2012) |
37 | CK-Y019 | 428-128 | Engine Sprocket 14, Rear Sprocket 40 | Byson (2012) |
38 | CK-Y020 | 428-112 | Engine Sprocket 14, Rear Sprocket 38 | Jupiter MX 135 (THN 2012) Rear Disc |
39 | CK-Y021 | 428-108 | Engine Sprocket 13, Rear Sprocket 41 | Jupiter Z1 injection |
40 | CK-Y022 | 428-122 | Engine Sprocket 14, Rear Sprocket 43 | Vixion Lightning |
41 | CK-K001 | 428-110 | Engine Sprocket 13, Rear Sprocket 42 | Kaze |
42 | CK-K002 | 428-110 | Engine Sprocket 13, Rear Sprocket 44 | Kaze R |
43 | CK-K003 | 428-104 | Engine Sprocket 14, Rear Sprocket 36 | Blitz |
44 | CK-K004 | 420-108 | Engine Sprocket 14, Rear Sprocket 42 | Kaze ZX 130 |
45 | CK-K005 | 420-104 | Engine Sprocket 14, Rear Sprocket 36 | Athlete |
46 | CK-K006 | 428-124 | Engine Sprocket 14, Rear Sprocket 42 | Ninja |
47 | CK-K007 | 520-104 | Engine Sprocket 14, Rear Sprocket 39 | Ninja RR |
48 | CK-K008 | 428-122 | Engine Sprocket 14, Rear Sprocket 44 | KLX150S |
49 | CK-B001 | 428-124 | Engine Sprocket 15, Rear Sprocket 44 | Pulsar 180 (THN 2008- ) |
50 | CK-B002 | 428-124 | Engine Sprocket 15, Rear Sprocket 43 | Pulsar 180 (THN 2006- 2008)) |
51 | CK-B003 | 520-104 | Engine Sprocket 14, Rear Sprocket 38 | Pulsar 200 |
NO. | PART NO. | TYPE OEM / NUMBER | DESCRIPTION | MODEL |
---|---|---|---|---|
1 | CK-H001 | 428-100 | Engine Sprocket 14, Rear Sprocket 36 | C 100, Grand, Prima, Legenda |
2 | CK-H002 | 428-110 | Engine Sprocket 14, Rear Sprocket 41 | Win 100 |
3 | CK-H003 | 428-112 | Engine Sprocket 14, Rear Sprocket 46 | Mega Pro, GL Pro Neotech |
4 | CK-H004 | 428-104 | Engine Sprocket 15, Rear Sprocket 40 | Supra NF 100 |
5 | CK-H005 | 520-106 | Engine Sprocket 13, Rear Sprocket 43 | Tiger 2000 |
6 | CK-H006 | 420-104 | Engine Sprocket 14, Rear Sprocket 35 | Karisma |
7 | CK-H007 | 428-106 | Engine Sprocket 14, Rear Sprocket 36 | Supra Fit New |
8 | CK-H008 | 428-112 | Engine Sprocket 14, Rear Sprocket 41 | GL Max Neotech |
9 | CK-H009 | 428-106 | Engine Sprocket 14, Rear Sprocket 38 | Supra Fit Special |
10 | CK-H010 | 420-102 | Engine Sprocket 14, Rear Sprocket 37 | Blade, Absolute Revo |
11 | CK-H011 | 428-116 | Engine Sprocket 14, Rear Sprocket 42 | CS 1 |
12 | CK-H012 | 420-104 | Engine Sprocket 14, Rear Sprocket 37 | Absolute Revo New, New Blade |
13 | CK-H013 | 428-108 | Engine Sprocket 14, Rear Sprocket 36 | Supra X 125 Helm In |
14 | CK-H014 | 428-126 | Engine Sprocket 15, Rear Sprocket 44 | CBR150 / CB150R |
15 | CK-H015 | 420-106 | Engine Sprocket 14, Rear Sprocket 37 | Revo Fit |
16 | CK-S001 | 428-100 | Engine Sprocket 14, Rear Sprocket 35 | FD 110/ Shogun |
17 | CK-S002 | 428-120 | Engine Sprocket 14, Rear Sprocket 45 | Thunder 125 |
18 | CK-S008 | 428-100 | Engine Sprocket 14, Rear Sprocket 35 | Smash/ Shogun 125 |
19 | CK-S009 | 428-104 | Engine Sprocket 14, Rear Sprocket 36 | Smash FK 110 |
20 | CK-S010 | 428-128 | Engine Sprocket 14, Rear Sprocket 43 | Satria RU 120 |
21 | CK-S011 | 428-120 | Engine Sprocket 14, Rear Sprocket 43 | Satria FU 150 |
22 | CK-Y002 | 428-104 | Engine Sprocket 15, Rear Sprocket 36 | Jupiter, Jupiter Z |
23 | CK-Y003 | 428-110 | Engine Sprocket 14, Rear Sprocket 37 | RXK |
24 | CK-Y004 | 428-112 | Engine Sprocket 15, Rear Sprocket 39 | Jupiter MX (2006-2009) |
25 | CK-Y005 | 428-100 | Engine Sprocket 14, Rear Sprocket 39 | F1, F1ZR, Alfa, Sigma |
26 | CK-Y007 | 428-100 | Engine Sprocket 15, Rear Sprocket 37 | Crypton, Vega, Vega R |
27 | CK-Y008 | 428-110 | Engine Sprocket 15, Rear Sprocket 37 | RXK |
28 | CK-Y009 | 428-100 | Engine Sprocket 15, Rear Sprocket 35 | Vega R New |
29 | CK-Y011 | 428-100 | Engine Sprocket 14, Rear Sprocket 37 | F1, F1ZR, Alfa, Sigma |
30 | CK-Y012 | 428-110 | Engine Sprocket 14, Rear Sprocket 35 | RX-King |
31 | CK-Y013 | 428-120 | Engine Sprocket 14, Rear Sprocket 42 | V-Ixion |
32 | CK-Y014 | 428-120 | Engine Sprocket 15, Rear Sprocket 44 | Scorpio, Scorpio Z |
33 | CK-Y015 | 428-108 | Engine Sprocket 15, Rear Sprocket 40 | Vega ZR (2011) |
34 | CK-Y016 | 420-108 | Engine Sprocket 14, Rear Sprocket 40 | Jupiter Z New |
35 | CK-Y017 | 428-128 | Engine Sprocket 14, Rear Sprocket 40 | Byson |
36 | CK-Y018 | 428-114 | Engine Sprocket 15, Rear Sprocket 39 | Jupiter Mx Drum (2009 - 2012) |
37 | CK-Y019 | 428-128 | Engine Sprocket 14, Rear Sprocket 40 | Byson (2012) |
38 | CK-Y020 | 428-112 | Engine Sprocket 14, Rear Sprocket 38 | Jupiter MX 135 (THN 2012) Rear Disc |
39 | CK-Y021 | 428-108 | Engine Sprocket 13, Rear Sprocket 41 | Jupiter Z1 injection |
40 | CK-Y022 | 428-122 | Engine Sprocket 14, Rear Sprocket 43 | Vixion Lightning |
41 | CK-K001 | 428-110 | Engine Sprocket 13, Rear Sprocket 42 | Kaze |
42 | CK-K002 | 428-110 | Engine Sprocket 13, Rear Sprocket 44 | Kaze R |
43 | CK-K003 | 428-104 | Engine Sprocket 14, Rear Sprocket 36 | Blitz |
44 | CK-K004 | 420-108 | Engine Sprocket 14, Rear Sprocket 42 | Kaze ZX 130 |
45 | CK-K005 | 420-104 | Engine Sprocket 14, Rear Sprocket 36 | Athlete |
46 | CK-K006 | 428-124 | Engine Sprocket 14, Rear Sprocket 42 | Ninja |
47 | CK-K007 | 520-104 | Engine Sprocket 14, Rear Sprocket 39 | Ninja RR |
48 | CK-K008 | 428-122 | Engine Sprocket 14, Rear Sprocket 44 | KLX150S |
49 | CK-B001 | 428-124 | Engine Sprocket 15, Rear Sprocket 44 | Pulsar 180 (THN 2008- ) |
50 | CK-B002 | 428-124 | Engine Sprocket 15, Rear Sprocket 43 | Pulsar 180 (THN 2006- 2008)) |
51 | CK-B003 | 520-104 | Engine Sprocket 14, Rear Sprocket 38 | Pulsar 200 |
SPESIFICATION
Sprocket material is S45C with Heat Treatment process which produced sprocket hardness 45-50 HRC. Chains are made of special material with Heat Treatment process resulting pull strains power to more than 2 tons and using high grade grease supported by high precision components tested for material fatigue tested for more than 3 millions cycle until the durability is well proven.
USAGE
Chain kit used for manual transmission engine. For routine usage, strains check and cleanliness is necessary because it placed at dirt tendency area. Replaced this product in whole set , not only one damaged parts.