Brake Shoe
Motorcycle Parts
Brake Shoe is a motor component which use friction system between the shoe and the canister following the wheels rotation resulting on speed reduction.
NO. | PART NO. | TYPE OEM / NUMBER | DESCRIPTION | MODEL |
---|---|---|---|---|
1 | RDP-H01 | Shogun | Honda Tiger | Suzuki Tornado |
2 | RDP-H02 | GL Max | Honda GL Pro | |
3 | RDP-H03 | Honda GL 100 | ||
4 | RDP-H04 | Tiger (New) | Honda Mega Pro (New) | |
5 | RDP-H05 | Honda Vario | ||
6 | RDP-H06 | Honda Beat | ||
7 | RDP-H07 | Honda Blade / Absolute Revo | ||
8 | RDP-Y01 | RX-King New | Jupiter | Yamaha Force 1ZR |
9 | RDP-Y02 | Yamaha MIO | ||
10 | RDP-Y03 | RX-S | Yamaha RX-King | |
11 | RDP-Y04 | Yamaha Force 1 | ||
12 | RDP-Y05 | New MIO | Yamaha Jupiter MX | |
13 | RDP-S01 | Suzuki Thunder | ||
14 | RDP-S02 | Supra X 125 (Rear) | Spin | Suzuki Shogun SP / Satria FU 150 |
15 | RDP-M01 | Mocin |
NO. | PART NO. | TYPE OEM / NUMBER | DESCRIPTION | MODEL |
---|---|---|---|---|
1 | RDP-H01 | Shogun | Honda Tiger | Suzuki Tornado |
2 | RDP-H02 | GL Max | Honda GL Pro | |
3 | RDP-H03 | Honda GL 100 | ||
4 | RDP-H04 | Tiger (New) | Honda Mega Pro (New) | |
5 | RDP-H05 | Honda Vario | ||
6 | RDP-H06 | Honda Beat | ||
7 | RDP-H07 | Honda Blade / Absolute Revo | ||
8 | RDP-Y01 | RX-King New | Jupiter | Yamaha Force 1ZR |
9 | RDP-Y02 | Yamaha MIO | ||
10 | RDP-Y03 | RX-S | Yamaha RX-King | |
11 | RDP-Y04 | Yamaha Force 1 | ||
12 | RDP-Y05 | New MIO | Yamaha Jupiter MX | |
13 | RDP-S01 | Suzuki Thunder | ||
14 | RDP-S02 | Supra X 125 (Rear) | Spin | Suzuki Shogun SP / Satria FU 150 |
15 | RDP-M01 | Mocin |
SPESIFICATION
Asbestor-base Lining, Aluminium material ADC12 shoe
USAGE
Brake Shoe usage is to hold the wheels rotation. proper usage will result on durability.